| Customer | Location | delivered / installed  | Application | |
|---|---|---|---|---|
| DASCOM | Ulm | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Magna | Austria | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| BOSCH | Austria | TRILL, Lamps | TRILL-LED-DIMMING | LED-Management | 
| Schwarzlsee | Austria | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Mürther | Mutlangen | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Lightwolf | Leipzig | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| LE TEHNIKA | Slowenia | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| EnergyPlus | Kroatia | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| ENTEK | Istanbul | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| HOFEKA | Hungary | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Pluslight Elements | Austria | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Fotistiki | Athens | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| VESTEL | Turkey | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Das Optimum | Memmingen | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| PLUVO | Estland | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| LUXISION | Dahlem | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Profiled | Stolberg | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| DSI | Sofia | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Samel90 | Bulgaria | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| ECOLOIGHT | Lithuania | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| IRP | Nürnberg | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| BÖSHA | Rüthen | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| SCHUCHT | Worms | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| CITEOS | Vienna | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| HSOFT | Kelc, CZ | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| CLEOPA | Henningsdorf | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| ESTOL | Dortmund | TRM/TCU Module | TRILL-LED-DIMMING | LED-Driver | 
| BELUX | Birsfelden | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Corlight | Kurtasch, I | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| AUTEV | Brandenburg | TRM/TCU Module | TRILL-LED-DIMMING | LED-Management | 
| Steremat DEUTA | Berlin | Software PC/MDE | MZE-Devices | PC880 Devices Traffic control | 
| STN-ATLAS | Bremen | Software | MZE-Devices | PEN-KEY Tank simulation | 
| Stadtwerke | Bremen | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Gas – Elektrizitäts Werke | Köln | Software PC/MDE | MZE-Devices | Water well level acquisition | 
| Stadtwerke | Schwerin | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Stadtwerke | Dessau | Software PC/MDE | PEN KEY | Mobile meter data acquisition | 
| Stadtwerke | Hannover | Software PC/MDE | MZE-Devices | PC2000 – Mobile meter data acquisition | 
| BEWAG | Berlin | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Gelsenwasser | Gelsenkinchen | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| UNI Duisburg Dipl. Arb. | Duisburg | Software PC/MDE | MDE-Devices | Oversize acquisition | 
| AEG | Hameln | Software PC/MDE | MZE-Devices | Load profile storage, remote meter data acquisition | 
| Stadtwerke | Düsseldorf | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Energieversorgung Schwaben | Stuttgart | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Technische Werke | Naumburg | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Kern Kraft Werk | Brockdorf | Software PC/MDE | MZE-Devices | Mobile data erfassung | 
| Stadt Köln | Köln | Software PC/MDE | POLITESS | PC880 traffic control ticket | 
| Energie u. Wasservers. | Dortmund | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| WESAG | Markkleeberg | Software PC/MDE | MZE-Devices | MAINSHOW | 
| Elektrizitätswerk | Heilbronn | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Preußen Elektra | Hannover | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Technische Werke | Stuttgart | Software PC/MDE | MZE-Devices | Mobile meter data acquisition | 
| Eismann – Iglo | Mettmann | Software PC/MDE | MZE-Devices | Verkaufs- Bordcomputer | 
| Schöller Mövenpick | Nürnberg | Software PC/MDE | MZE-Devices | Sales- on-board computer | 
| Kernkraftwerk Unterwese | Rodenkirchen | Software PC/MDE | MZE-Devices | PEN KEY, Mobile data acquisition | 
| GASAG | Berlin | Software PC/MDE | MZE-Devices | M80 – Mobile meter data acquisition | 
| Stadtwerke | Schweinfurt | Software PC/MDE | MZE-Devices | PSION Mobile meter data acquisition | 
| Stadtwerke AG Freiburg, Krefeld, Mainz | MZE-Devices | PC880 Mobile meter data acquisition | ||
| RWE | Essen | Software PC/MDE | MZE-Devices | PC2000 Mobile meter data acquisition | 
| Kern Kraft Werk | Neckarwesth. | Software PC/MDE | MDE-Devices | PEN KEY Mobile data acquisition | 
| Schleswag | Flensburg | Software PC/MDE | MZE-Devices | PC800 Mobile meter data acquisition | 
| EVN Österreich | Enzersdorf | Software PC/MDE | MZE-Devices | PC800 Mobile meter data acquisition | 
| RWW | Mülheim | Software PC/MDE | MZE-Devices | PC800 Mobile meter data acquisition | 
| DLR / ESA | Köln / Moskow | Software PC/MDE | MDE-Devices | PC2000 Space station MIR | 
| ZENNER | Saarbrücken | Software PC/MDE | MZE-Devices | Radio Technology Water counter readout | 
| ZENNER ESPANA | Villaviciosa | Software PC/MDE | MZE-Devices | Radio Technology Water counter readout | 
| DIOPTASE France | Tours | Software PC/MDE | MZE-Devices | Radio Technology Water counter readout | 
| PSION Spain | Barcelona | Software PC/MDE | MZE-Devices | PSION Radio Technology Restaurant reservation system | 
| OHB / ORBCOMM | Bremen | Software PC/MDE | MZE-Devices | Satellite communication | 
| IBS RADIX UK | Milton Keynes | EX – Admission | MZE-Devices | FW60 / PC800 | 
| ENCOM Consulting | Saarwellingen | Software | Radio Technology | Radio alarm reporting | 
| TOWNGAS | Hongkong | Software | Radio Technology | Gas counter readout | 
 
	
	
		
		
	
	
		Skip to the content